“Quad Bike Tube” has been added to your cart. View cart
Product Information
| ENGINE | |||
| 4.Cylinder: Single | |||
| 5.Cooled System: Air | |||
| 6.Engine Stroke: 4 Stroke | |||
| 7.Bore*Stroke(mm): 47×41.4mm | |||
| 8.Displacement(ml) : 110cc | |||
| 9.Max.power(kw/rpm): 3.0kw/7500rpm | |||
| 10.Max.torque(n.m/rpm): 4.2Nm/5000rpm | |||
| 11.Ignition Type: CDI | |||
| TRANSMISSION | |||
| 12.Transmission Type: Automatic,chain | |||
| 13.Primary Drive(Rear Wheel): Chain 4×2 | |||
| 14.Reverse: No | |||
| 15.Max Speed(km/h): ≥50 | |||
| WHEEL | |||
| 16.Front wheel: 145/70-6 | |||
| 17.Rear wheel: 145/70-6 | |||
| SUSPENSION | |||
| 18.Front Suspension: Double A-Swing Arm | |||
| 19.Rear Suspension : Mono Shock Swing Arm | |||
| BRAKE SYSTEM | |||
| 20.Front brake: Drum | |||
| 21.Rear brake: Disc | |||
| 22.Braking distance : 8m(30km/h) | |||
| TECHINCAL SPECIFICATIONS | |||
| 23.Product Dimensions(mm): 1270x680x880mm | |||
| 24.Ground Clearance(mm): 100 | |||
| 25.Wheelbase(mm): 800 | |||
| 26.Mini Turning Radius(mm): 2800mm | |||
| 27.gross weight(kgs): 75 | |||
| 28.net weight(kgs): 68 | |||
| 29.Fuel Capacity(L): 3.2 | |||
| 30.Fuel consumption: 2.8L/100KM | |||
| SEAT | |||
| 31.Seat Height(mm): 590 | |||
| 32.Number of Seats: 1 | |||
| COLOR | |||
| 33.Standard Color: Red/Blue | |||
| 35.Packing Size(mm): 1150x670x660 (Steel frame inside, carton outside) | |||








